Features
01. Integrated functions of the electric motor, gearbox and driven axle.
02. Thanks to the compact structural design, the axle's installation dimensions are most suitable for medium-sized buses.
03. It has higher efficiency compared with conventional powertrains.
04. Optimized axle weight.
Specifications
Axle type | BRE 90S |
Max. axle load (kg) | 8,500 |
Motor peak torque (KW) | 188 |
Max. output torque (Nm) | 12,500 |
Max. motor speed (rpm) | 11,000 |
E-motor | Round wire winding PMSM(standard) Hair-pin PMSM(optional) |
Ratio | 20.128 |
Input DC Voltage (V) | 350~750 |
IP protection | IP68 |
Tire size | 265/70R 19.5 |
Cooling liquid | Water/Glycol |
Axle weight (kg)1) | 640 |
Notes: 1) Axle weight includes axle and E-motors.
Installation dimensions
