Features
01. Deep drop axle beam allows a low floor bus design.
02. Suitable for 19.5" tires and disk brakes.
03. Optimized axle weight.
04. Availabe in both left-hand drive (LHD) and right-hand drive (RHD) versions.
Specifications
| Axle type | BFA 51R |
| Bus width (mm) | 2,400~2,500 |
| Max. axle load (kg) | 5,500 |
| Wheel travel (mm) | +85/-90 |
| Wheel cut (Inner/Outer) | 50°/35° |
| Tire size1) | 265/70R 19.5 |
| Rim size1) | 19.5”X 7.5” |
| Brake | Disk |
| Axle weight (kg)2) | 450 |
Notes: 1) For other specifications, please contact GK.
2) Axle weight includes rods, air bellows and shock absorbers.
Installation dimensions


