Features
-
01. Both Active steering Servo axle and Passive steering Servo axle are available from GK.
-
02. Same installation interface of Active steering Servo axle and Passive steering Servo axle, which is friendly to vehicle chassis design and upgrade.
-
03. Active steering Servo axle significantly improves maneuverability of buses.
-
04. Passive steering Servo axle installs multifunctional centering cylinder, which is friendly for vehicle design and weight optimized solution.
Specifications
| Axle type | BFA 81R Servo (active) | BFA 81R Servo (Passive) |
| Bus width (mm) | 2,500~2,550 | 2,500~2,550 |
| Max. axle load (kg) | 8,000 | 8,000 |
| Wheel travel (mm) | ±80 | ±80 |
| Steering angle (Inner/outer) | 20°/18° | 14.5°/13° |
| Tire size1) | 275/70 R22.5 (Single) | 275/70 R22.5 (Single) |
| Rim size1) | 22.5”X 8.25” | 22.5”X 8.25” |
| Brake | Disk | Disk |
| Axle weight (kg)2) | 620 | 620 |
Notes: 1) For other specifications, please contact GK.
2) Axle weight includes rods, air bellows and shock absorbers.
Installation dimensions


