Features
01. Deep drop axle beam allows a low floor bus design.
02. Optimzied axle weight.
03. Available in both left-hand drive (LHD) and right-hand drive (RHD) versions.
Specifications
| Axle type | BFA 81R |
| Bus width (mm) | 2,500~2,550 |
| Max. axle load (kg) | 8,000 |
| Wheel travel (mm) | ±80 |
| Wheel cut (Inner/Outer) | 55°/40° |
| Tire size1) | 275/70R 22.5 |
| Rim size1) | 22.5”X 8.25” |
| Brake | Disk |
| Axle weight (kg)2) | 600 |
Notes: 1) For other specifications, please contact GK.
2) Axle weight includes rods, air bellows and shock absorbers.
Installation dimensions


