Features
01. Double reduction system, especially suitable for low floor buses applications.
02. Bus aisle width could reach over 580mm.
03. Optimized axle weight.
04. Grinded high quality gears for achieving lower noise levels.
Technical datasheet
Type | BRA 132DC90 | BRA 132DC80 |
Bus width (mm) | 2,500~2,550 | 2,550 |
Max. axle load (kg) | 13,000 | 13,000 |
Wheel travle (mm) | ±90 | ±90 |
Max. output torque (Nm) | 46,000 | 46,000 |
Ratio1) | 6.29 | 6.29/10.37 |
Pinion input angle | 90° | 80° |
Tire size1) | 275/70R 22.5 (Twin) | 275/70R 22.5 (Twin) |
Rim size1) | 22.5”X 8.25” | 22.5”X 8.25” |
Brake | Disk | Disk |
Axle weight (kg)2) | 985 | 990 |
Notes: 1) For other specifications, please contact GK.
2) Axle weight includes oil, suspension arms, rods, air bellows and shock absorbers.
Installation dimensions
